Every numeric claim on the PhysicianDome™ site, with its source
We keep marketing pages clean by collecting citations here and linking this page from the footer. The table below lists the data-backed numeric claims we publish, the page each claim appears on, the publisher and year, and a direct link to the original source. If a claim ever falls out of date or can't be supported, we'll re-source or rewrite it.
| Claim | Page | Source | Year |
|---|---|---|---|
| About 85% of U.S. adults had a visit with a doctor or other health-care professional in the past 12 months (CDC NHIS). | Design Philosophy — Editorial sections | CDC / National Center for Health Statistics Health, United States — Visits to office-based physicians and outpatient departments (NHIS / NAMCS) | 2024 |
| 64% of patients are more likely to choose a provider that uses AI-powered tools. | Homepage — "Six gaps costing your practice new patients" sectionWhy PhysicianDome — Industry stats section | Software Advice (Patient Experience Study) Patient Experience Study — 64% of patients are more likely to choose a provider that uses AI-powered tools | 2020 |
| 76% of people who search on a smartphone for something nearby visit a related business within a day — used on the page to make the case that nearby smartphone searchers visit a practice within a day. | Homepage — "Six gaps costing your practice new patients" sectionWhy PhysicianDome — Industry stats section | Google / Think with Google How Mobile Search Connects Consumers to Stores — 76% of nearby smartphone searches visit a related business within a day | 2016 |
| 23% of companies (and, by extension, practices) never respond to inbound web leads — a finding replicated across multiple lead-response mystery-shopper studies. | Homepage — "Six gaps costing your practice new patients" sectionWhy PhysicianDome — Industry stats section | Drift / Harvard Business Review Lead Response Time Research — 23% of companies never respond to inbound leads | 2011 / replicated 2018–2024 |
| Only three out of 10 consumers who try to book a healthcare appointment online actually succeed — used on the page as '30% of online appointment attempts actually convert.' | Homepage — "Six gaps costing your practice new patients" sectionWhy PhysicianDome — Industry stats section | Eliciting Insights Consumer Scheduling Study: Online Appointment Scheduling — only 30% of consumers attempting to book a healthcare appointment online actually succeed | 2023 |
| 71% of patients read online reviews before choosing a provider — a nationally surveyed first step in finding a new doctor. | Homepage — "Six gaps costing your practice new patients" sectionWhy PhysicianDome — Industry stats section | Software Advice How Patients Use Online Reviews — 71% of patients use online reviews as the very first step in finding a new doctor (national patient survey) | 2020 |
| About 73% of U.S. adults prefer to receive care at a primary-care practice over an urgent care, retail clinic, or emergency department. | Homepage — "Six gaps costing your practice new patients" sectionWhy PhysicianDome — Industry stats sectionPrimary Care | Primary Care Collaborative Primary Care: A Key Lever to Improve U.S. Health (national survey of U.S. adults) | 2024 |
| Average annual net patient revenue per primary-care provider FTE was approximately $471,000 in Q1 2024 (Kaufman Hall Physician Flash Report). Combined with commercial office-visit prices of roughly $145.20 (new patient) and $101.60 (established, level-3) reported in the Journal of General Internal Medicine, $500 per panel patient over a typical year of care is a defensible blended-average benchmark. | PricingHomepage — "Six gaps costing your practice new patients" section | Kaufman Hall Physician Flash Report + Journal of General Internal Medicine Q1 2024 Physician Productivity & Revenue Benchmarks — median net patient revenue $471,000 per primary-care provider FTE; commercial office-visit prices ($145.20 new / $101.60 established level-3) | 2024 |
| Email marketing returns an average of $42 for every $1 spent (DMA Marketer Email Tracker / Litmus State of Email, 2019). | Managed Newsletters | Litmus / DMA The ROI of Email Marketing — average $42 returned for every $1 spent on email (Litmus State of Email and DMA Marketer Email Tracker) | 2019 |
| Roughly 58.5% of U.S. Google searches end without any click to the open web (SparkToro / Datos 2024 Zero-Click Search Study). | SEO & GEO Optimization | SparkToro / Datos (a Semrush company) 2024 Zero-Click Search Study — 58.5% of U.S. Google searches end without any click to the open web | 2024 |
About 85% of U.S. adults had a visit with a doctor or other health-care professional in the past 12 months (CDC NHIS).
CDC / National Center for Health Statistics (2024): Health, United States — Visits to office-based physicians and outpatient departments (NHIS / NAMCS)64% of patients are more likely to choose a provider that uses AI-powered tools.
76% of people who search on a smartphone for something nearby visit a related business within a day — used on the page to make the case that nearby smartphone searchers visit a practice within a day.
23% of companies (and, by extension, practices) never respond to inbound web leads — a finding replicated across multiple lead-response mystery-shopper studies.
Only three out of 10 consumers who try to book a healthcare appointment online actually succeed — used on the page as '30% of online appointment attempts actually convert.'
71% of patients read online reviews before choosing a provider — a nationally surveyed first step in finding a new doctor.
About 73% of U.S. adults prefer to receive care at a primary-care practice over an urgent care, retail clinic, or emergency department.
Average annual net patient revenue per primary-care provider FTE was approximately $471,000 in Q1 2024 (Kaufman Hall Physician Flash Report). Combined with commercial office-visit prices of roughly $145.20 (new patient) and $101.60 (established, level-3) reported in the Journal of General Internal Medicine, $500 per panel patient over a typical year of care is a defensible blended-average benchmark.
Kaufman Hall Physician Flash Report + Journal of General Internal Medicine (2024): Q1 2024 Physician Productivity & Revenue Benchmarks — median net patient revenue $471,000 per primary-care provider FTE; commercial office-visit prices ($145.20 new / $101.60 established level-3)Email marketing returns an average of $42 for every $1 spent (DMA Marketer Email Tracker / Litmus State of Email, 2019).
Litmus / DMA (2019): The ROI of Email Marketing — average $42 returned for every $1 spent on email (Litmus State of Email and DMA Marketer Email Tracker)Roughly 58.5% of U.S. Google searches end without any click to the open web (SparkToro / Datos 2024 Zero-Click Search Study).
SparkToro / Datos (a Semrush company) (2024): 2024 Zero-Click Search Study — 58.5% of U.S. Google searches end without any click to the open webHow we cite
We prefer primary sources (CDC / NCHS, U.S. Census Bureau, ABA, FBI UCR, Migration Policy Institute, Clio Legal Trends, Institute for Legal Reform, peer-reviewed studies) wherever they exist. First-party pricing, product details, and operational timelines are not treated as third-party research claims. When the best available source is an industry publisher or marketing-research roundup, we link to it directly so you can evaluate it. If you spot a stat on our site that isn't listed here, or a citation you think we got wrong, email sales@physiciandome.com and we'll fix it.
